Carpenito
Real Estate
335 Central Street
Saugus, MA 01906
Tel. 781-233-7300 Fax 781-233-0033
Properties Listed by Price
Single Famlies
Click Address to View Property
| 95R Sycamore Street U/A | Revere, MA | 4 room, 1 bed, 1 Bungalow | $84,000. |
| 107 Wyman Street | Lynn, MA | 4 room, 2 bed, 1 bath Colonial | $169,900. |
| 27 Tuckerman Street U/A | Revere, MA | 7 room, 2 bed, 2 bath Cape | $169,900. |
| 41 Eastern Avenue U/A | Revere, MA | 7 room, 3 bed, 2 bath Colonial | $175,000. |
| 165 Lebanon Street | Malden, MA | 0 room, 0 bed, 0 bath Colonial | $195,000. |
| 6 Genoa Street | Saugus, MA | Zoned Two Family | $199,900. |
| 50 Jackson Street | Lynn, MA | 7 room, 3 bed, 1.5 bath Colonial | $199,900. |
| 237 Walnut Street | Saugus, MA | 4 room, 2 bed, 1 bath Ranch | $209,900. |
| 15 Crescent Avenue | Saugus, MA | 5 room, 3 bed, 1 bath Cape | $219,900. |
| 31 Ballard Street | Saugus, MA | 6 room, 3 bed, 1 bath Colonial | $219,900. |
| 31 Rand Street | Lynn, MA | 5 room, 3 bed, 2 bath Colonial | $225,000. |
| 64 Denver Street | Saugus, MA | 5 room, 2 bed, 1.5 bath Colonial | $239,900. |
| 29 Range Avenue U/A | Lynn, MA | 6 room, 2 bed, 1 bath Bungalow | $249,900. |
| 18 Emory Street | Saugus, MA | 7 room, 3 bed, 1.5 bath Colonial | $249,900. |
| 9 Innis Street | Saugus, MA | 6 room, 3 bed, 1 bath Ranch | $275,000. |
| 54 Dudley Street U/A | Saugus, MA | 8 room, 3 bed, 1 bath Ranch | $289,900. |
| 47 School Street | Saugus, MA | 6 room, 3 bed, 2 bath Ranch | $299,900. |
| 138 Essex St | Saugus, MA | 8 room, 4 bed, 1.5 bath Colonial | $299,900. |
| 3 Longfellow Road | Wenham, MA | 6 room, 3 bed, 1 bath Ranch | $299,900. |
| 2 Quarry Terrace | Peabody, MA | 6 room, 3 bed, 2 bath Split Entry | $315,000. |
| 2 Venice Avenue | Saugus, MA | 8 room, 4 bed, 2 bath Raised Ranch | $315,000. |
| 25 Winter Street | Saugus, MA | 8 room, 4 bed, 2 bath Colonial | $319,900. |
| 26 Morton Avenue | Saugus, MA | 6 room, 3 bed, 1.5 bath Colonial | $319,900. |
| 41 Jasper Street | Saugus, MA | 7 room, 4 bed, 1.5 bath Cape | $329,900. |
| 22 Martin Street | Saugus, MA | 7 room, 3 bed, 1.5 bath Colonial | $339,900. |
| 64 Summer Street | Saugus, MA | 7 room, 3 bed, 1 bath Colonial | $344,900. |
| 35 Adams Avenue | Saugus, MA | 7 room, 3 bed, 2 bath Colonial | $359,900. |
| 23 Columbus Avenue | Saugus, MA | 7 room, 3 bed, 1.5 bath Colonial | $368,900. |
| 10 Wilson Street | Saugus, MA | 8 room, 3 bed, 2.5 bath Colonial | $379,900. |
| 126 Cleveland Street | Malden, MA | 10 room, 3 bed, 2.5 bath Split Entry | $410,000. |
| 7 Fernwood Road | Saugus, MA | 7 room, 3 bed, 2.5 bath Split Entry | $419,900. |
| 136 Fairmount Avenue | Saugus, MA | 10 room, 4 bed, 3 bath Split Entry | $419,900. |
| 19 Burrell Street | Melrose, MA | 7 room, 3 bed, 2 bath Colonial | $479,900. |
| 51 Harrison Avenue U/A | Saugus, MA | 8 room, 4 bed, 2.5 bath Colonial | $479,900. |
| 10 Kayla Drive | Saugus, MA | 9 room, 4 bed, 3 bath Contemporary | $499,900. |
| 19 BirchPond Drive | Saugus, MA | 10 room, 5 bed, 2.5 bath Colonial | $554,900. |
| 6 Kayla Drive | Saugus, MA | 8 room, 4 bed, 3.5 bath Colonial | $595,000. |
| 20 Hitching Hill Road | Saugus, MA | 9 room, 4 bed, 2.5 bath Colonial | $599,900. |
| 6 Sanders Drive | Saugus, MA | 9 room, 4 bed, 3 bath Colonial | $689,900. |
| 25 Stillings Road | Saugus, MA | 20 room, 7 bed, 7.5 bath Colonial | $1,450,000. |
Condos/TownHouses
| 333 Central Street U:3F | Saugus, MA | 3 room, 1 bed, 1 bath Garden | $159,900. |
| 12 Austin Court U:E | Saugus, MA | 4 room, 2 bed, 1 bath Garden | $159,900. |
| 5 Washington Street U:A9 | Reading, MA | 4 room, 2 bed, 1 bath Garden | $169,900. |
| 9 Broadway U:119 U/A | Saugus, MA | 3 room, 1 bed, 1 bath Garden | $179,900. |
| 15 Bourbon Street U:72 | Peabody, MA | 5 room, 2 bed, 1 bath Mid-Rise | $195,000. |
| 40 Weatherly Drive U:40 | Salem, MA | 5 room, 2 bed, 1.5 bath Garden | $219,900. |
| 9 Broadway U:322 U/A | Saugus, MA | 5 room, 2 bed, 1.5 bath Townhouse | $279,900. |
| 2 Atkinson Drive U:14 | Saugus, MA | 6 room, 2 bed, 2.5 bath Townhouse | $299,900. |
| 27 Piedmont Avenue | Saugus, MA | 5 room, 3 bed, 2.5 bath Townhouse | $299,900. |
| 48 Denver Street U:406 | Saugus, MA | 5 room, 2 bed, 2 bath Mid-Rise | $315,000. |
| 1006 Lewis O'Gray Drive | Saugus, MA | 7 room, 2 bed, 1 full, 2 half bath Townhouse | $329,900. |
| 9 Nirvana Drive U:3E | Saugus, MA | 6 room, 2 bed, 2.5 bath Townhouse | $349,900. |
Multi-Families
| 1 Lawrence Street | Chelsea, MA | 4 unit, 15 total room, 7 total bedroom 4 Family | $369,900. |
Commercial Property
| 11 Hewlett Street | Saugus, MA | Industrial Building | $254,900. |
| 1833 Revere Beach Parkway | Everett, MA | Industrial Building | $1,199,000. |