Carpenito
Real Estate
335 Central Street
Saugus, MA 01906
Tel. 781-233-7300 Fax 781-233-0033
Properties Listed by Price
Single Famlies
Click Address to View Property
| 10 Pace Road | Saugus, MA | 4 room, 2 bed, 1 bath Colonial | $140,000. |
| 37 Sargents Court U/A | Lynn, MA | 6 room, 3 bed, 1.5 bath Colonial | $155,000. |
| 24 Bradford Street U/A | Saugus, MA | 6 room, 2 bed, 1 bath Colonial | $159,900. |
| 65 Auburn Street U/A | Saugus, MA | 7 room, 4 bed, 2.5 bath Cape | $199,900. |
| 12 Westford Street | Saugus, MA | 7 room, 3 bed, 1.5 bath Cottage | $217,000. |
| One Elmwood Avenue | Saugus, MA | 7 room, 2 bed, 1 bath Cape | $239,900. |
| 58 Adams Avenue | Saugus, MA | 6 room, 3 bed, 1 bath Colonial | $249,900. |
| 251 Haverhill Street U/A | Rowley, MA | 6 room, 3 bed, 2 bath Cape | $259,900. |
| 37 Glen Park Avenue | Saugus, MA | 8 room, 4 bed, 2 bath Colonial | $269,900. |
| 16 Granite Road | Saugus, MA | 7 room, 3 bed, 2.5 bath Cape | $279,900. |
| 9 Bow Street Extension | Saugus, MA | 7 room, 4 bed, 1 bath Cape | $285,000. |
| 2 Bisbee Road U/A | Saugus, MA | 6 room, 4 bed, 1 bath Cape | $289,900. |
| 26 Newhall Street | Saugus, MA | 9 room, 4 bed, 1.5 bath Colonial | $299,000. |
| 27 Lothrop Street | Saugus, MA | 7 room, 3 bed, 2 bath Cape | $299,900. |
| 27 Summer Drive | Saugus, MA | 7 room, 3 bed, 1 bath Ranch | $319,900. |
| 110 Saville Street | Saugus, MA | 7 room, 3 bed, 1.5 bath Split Entry | $319,900. |
| 38 Elmwood Avenue U/A | Saugus, MA | 6 room, 3 bed, 2 bath Cape | $325,000. |
| 18 Loring Road | Saugus, MA | 4 room, 2 bed, 1 bath Ranch | $359,900. |
| 6 Kirkland Street | Saugus, MA | 7 room, 3 bed, 2.5 bath Colonial | $375,000. |
| 4 Apple Lane | Saugus, MA | 11 room, 3 bed, 2 full 2 half bath Split Entry | $389,900. |
| 30 Norval Avenue U/A | Stoneham, MA | 6 room, 3 bed, 1.5 bath Colonial | $409,900. |
| 173 Broadway | Wakefield, MA | 7 room, 3 bed, 1.5 bath Colonial | $419,900. |
| 26 Susan Drive | Saugus, MA | 10 room, 3 bed, 3 bath Split Entry | $439,900. |
| 4 Bisbee Road U/A | Saugus, MA | 7 room, 4 bed, 2.5 bath Colonial | $469,900. |
| 14 Orchard Avenue | Saugus, MA | 12 room, 4 bed, 3.5 bath Contemporary | $519,500. |
| 39 Forest Street | Saugus, MA | 8 room, 3/4 bed, 2 bath Colonial | $549,900. |
| 27 Hilltop Avenue | Saugus, MA | 13 room, 5 bed, 3.5 bath Colonial | $739,900. |
| 25 Stillings Road | Saugus, MA | 20 room, 7 bed, 7.5 bath Colonial | $945,000. |
Condos/TownHouses
| 107 Foster Street U:106 | Peabody | 4 room, 2 bed, 1.5 bath Garden | $209,900. |
| 9 Broadway U:322 | Saugus, MA | 5 room, 2 bed, 1.5 bath Townhouse | $219,900. |
| 5A Thomas Street U:15 | Saugus, MA | 5 room, 2 bed, 2 bath Garden | $224,900. |
| 225 Essex Street U:2 | Saugus, MA | 4 room, 2 bed, 1 bath Garden | $239,900. |
| 10 Ocean Avenue U:210 | Revere, MA | 1 room, 1 bed, 1 bath Garden | $250,000. |
| 811 Reynolds Drive | Saugus, MA | 6 room, 2 bed, 2 bath Townhouse | $259,900. |
| 105 Larkin Street U:1 | Revere, MA | 6 room, 3 bed, 1.5 bath Half-Duplex | $309,900. |
| 225 Essex Street U:4 | Saugus, MA | 6 room, 2 bed, 2 bath Townhouse | $328,900. |
| 48 Denver Street U:208 U/A | Saugus, MA | 5 room, 2 bed, 2 bath Garden | $339,900. |
Commercial Properties
| 350 Park Place South Building Unit 208 | North Reading, MA | $124,900 |